Plans & lumens ✦
Pick your plan.
Every paid plan runs every model; the tiers differ in monthly lumens.
- 21% off
Starter
$24$19/moBilled monthly, or $190/yr (2 months free)
Get Starter3,200 ✦ lumens/mo
All 64 models, lumens decide usage.
Launch pricing: save $60 a year off list
- AI assistant and brand kit
- One-off images and clips, no project needed
- Unused lumens roll over
- +5% member top-up bonus
- MCP access for Claude and Cursor
- Most popular20% off
Pro
$49$39/moBilled monthly, or $390/yr (2 months free)
Get Pro6,600 ✦ lumens/mo
All 64 models, lumens decide usage.
Launch pricing: save $120 a year off list
- AI assistant and brand kit
- One-off images and clips, no project needed
- Unused lumens roll over
- +10% member top-up bonus
- MCP access for Claude and Cursor
- 23% offBest value
Studio
$129$99/moBilled monthly, or $990/yr (2 months free)
Get Studio17,200 ✦ lumens/mo
All 64 models, lumens decide usage.
Launch pricing: save $360 a year off list
- AI assistant and brand kit
- One-off images and clips, no project needed
- Unused lumens roll over
- +15% member top-up bonus
- MCP access for Claude and Cursor
- Best rate per lumen
Free. Your first clips and images on us.
300 lumens to start · MCP access for Claude and Cursor · Early subscribers get rewarded as we grow
No card to try · Cancel anytime
Compare every plan.
Row by row, no fine print. What changes between tiers is volume, not access.
Starter
$24$19/mo
- Monthly lumens
- 3,200 ✦
- Finished ads per month
- ≈ 3
- Images per month
- 64
- Video clips per month
- ~ 53
- Model access
- All 64 models
- Live realtime camera (prepaid blocks)
- Included
- Member top-up bonus
- +5%
Most popular
Pro
$49$39/mo
- Monthly lumens
- 6,600 ✦
- Finished ads per month
- ≈ 7
- Images per month
- 132
- Video clips per month
- ~ 110
- Model access
- All 64 models
- Live realtime camera (prepaid blocks)
- Included
- Member top-up bonus
- +10%
Studio
$129$99/mo
- Monthly lumens
- 17,200 ✦
- Finished ads per month
- ≈ 19
- Images per month
- 344
- Video clips per month
- ~ 286
- Model access
- All 64 models
- Live realtime camera (prepaid blocks)
- Included
- Member top-up bonus
- +15%
| Feature | Starter $24$19/mo Get Starter | Most popular Pro $49$39/mo Get Pro | Studio $129$99/mo Get Studio |
|---|---|---|---|
| Monthly lumens | 3,200 ✦ | 6,600 ✦ | 17,200 ✦ |
| Finished ads per month | ≈ 3 | ≈ 7 | ≈ 19 |
| Images per month | 64 | 132 | 344 |
| Video clips per month | ~ 53 | ~ 110 | ~ 286 |
| Model access | All 64 models | All 64 models | All 64 models |
| Live realtime camera (prepaid blocks) | Included | Included | Included |
| Member top-up bonus | +5% | +10% | +15% |
All 64 models, lumens decide usage. A bigger plan is more lumens, never more unlocks.
One note on Live: its realtime output can carry Decart's own watermark, on any plan.
See what lumens buy.
The full rate card: every engine and its price per run, with Live sold as prepaid blocks. You see the cost before you spend, on every plan.
Image models33 engines · 39 prices · per image
| Model | Cost | Starter /mo | Pro /mo | Studio /mo |
|---|---|---|---|---|
| Nano Banana 2 | 50 ✦ | 64 | 132 | 344 |
| Nano Banana 2, runs included per month: Starter 64·Pro 132·Studio 344/mo | ||||
| Nano Banana 2 (2K) | 80 ✦ | 40 | 82 | 215 |
| Nano Banana 2 (2K), runs included per month: Starter 40·Pro 82·Studio 215/mo | ||||
| Nano Banana 2 (4K) | 100 ✦ | 32 | 66 | 172 |
| Nano Banana 2 (4K), runs included per month: Starter 32·Pro 66·Studio 172/mo | ||||
| Nano Banana 2 Lite | 40 ✦ | 80 | 165 | 430 |
| Nano Banana 2 Lite, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| Nano Banana Pro | 100 ✦ | 32 | 66 | 172 |
| Nano Banana Pro, runs included per month: Starter 32·Pro 66·Studio 172/mo | ||||
| Nano Banana Pro (4K) | 190 ✦ | 16 | 34 | 90 |
| Nano Banana Pro (4K), runs included per month: Starter 16·Pro 34·Studio 90/mo | ||||
| FLUX.2 Dev | 8 ✦ | 400 | 825 | 2,150 |
| FLUX.2 Dev, runs included per month: Starter 400·Pro 825·Studio 2,150/mo | ||||
| FLUX.2 Dev Edit | 40 ✦ | 80 | 165 | 430 |
| FLUX.2 Dev Edit, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| FLUX.2 Pro | 20 ✦ | 160 | 330 | 860 |
| FLUX.2 Pro, runs included per month: Starter 160·Pro 330·Studio 860/mo | ||||
| FLUX.2 Flex | 40 ✦ | 80 | 165 | 430 |
| FLUX.2 Flex, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| FLUX.2 Flex Edit | 160 ✦ | 20 | 41 | 107 |
| FLUX.2 Flex Edit, runs included per month: Starter 20·Pro 41·Studio 107/mo | ||||
| FLUX.2 Max | 50 ✦ | 64 | 132 | 344 |
| FLUX.2 Max, runs included per month: Starter 64·Pro 132·Studio 344/mo | ||||
| FLUX.2 Max Edit | 120 ✦ | 26 | 55 | 143 |
| FLUX.2 Max Edit, runs included per month: Starter 26·Pro 55·Studio 143/mo | ||||
| FLUX.1 Kontext Max | 50 ✦ | 64 | 132 | 344 |
| FLUX.1 Kontext Max, runs included per month: Starter 64·Pro 132·Studio 344/mo | ||||
| Seedream 4.5 | 30 ✦ | 106 | 220 | 573 |
| Seedream 4.5, runs included per month: Starter 106·Pro 220·Studio 573/mo | ||||
| Seedream 5.0 Lite | 30 ✦ | 106 | 220 | 573 |
| Seedream 5.0 Lite, runs included per month: Starter 106·Pro 220·Studio 573/mo | ||||
| Seedream 5.0 Pro | 50 ✦ | 64 | 132 | 344 |
| Seedream 5.0 Pro, runs included per month: Starter 64·Pro 132·Studio 344/mo | ||||
| Seedream 5.0 Pro (2K) | 90 ✦ | 35 | 73 | 191 |
| Seedream 5.0 Pro (2K), runs included per month: Starter 35·Pro 73·Studio 191/mo | ||||
| MAI Image 2.5 | 30 ✦ | 106 | 220 | 573 |
| MAI Image 2.5, runs included per month: Starter 106·Pro 220·Studio 573/mo | ||||
| MAI Image 2.5 Pro | 110 ✦ | 29 | 60 | 156 |
| MAI Image 2.5 Pro, runs included per month: Starter 29·Pro 60·Studio 156/mo | ||||
| Krea 2 Large | 40 ✦ | 80 | 165 | 430 |
| Krea 2 Large, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| Grok Imagine | 20 ✦ | 160 | 330 | 860 |
| Grok Imagine, runs included per month: Starter 160·Pro 330·Studio 860/mo | ||||
| Grok Imagine 2 | 40 ✦ | 80 | 165 | 430 |
| Grok Imagine 2, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| Grok Imagine 2 Edit | 60 ✦ | 53 | 110 | 286 |
| Grok Imagine 2 Edit, runs included per month: Starter 53·Pro 110·Studio 286/mo | ||||
| GPT Image 2 | 120 ✦ | 26 | 55 | 143 |
| GPT Image 2, runs included per month: Starter 26·Pro 55·Studio 143/mo | ||||
| Kling O1 | 20 ✦ | 160 | 330 | 860 |
| Kling O1, runs included per month: Starter 160·Pro 330·Studio 860/mo | ||||
| Recraft V4.1 | 30 ✦ | 106 | 220 | 573 |
| Recraft V4.1, runs included per month: Starter 106·Pro 220·Studio 573/mo | ||||
| Recraft V4.1 Utility | 30 ✦ | 106 | 220 | 573 |
| Recraft V4.1 Utility, runs included per month: Starter 106·Pro 220·Studio 573/mo | ||||
| Z-Image Turbo | 7 ✦ | 457 | 942 | 2,457 |
| Z-Image Turbo, runs included per month: Starter 457·Pro 942·Studio 2,457/mo | ||||
| WAN 2.2 | 40 ✦ | 80 | 165 | 430 |
| WAN 2.2, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| Ideogram v3 Turbo | 20 ✦ | 160 | 330 | 860 |
| Ideogram v3 Turbo, runs included per month: Starter 160·Pro 330·Studio 860/mo | ||||
| Ideogram v3 Balanced | 40 ✦ | 80 | 165 | 430 |
| Ideogram v3 Balanced, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| Ideogram v3 Quality | 60 ✦ | 53 | 110 | 286 |
| Ideogram v3 Quality, runs included per month: Starter 53·Pro 110·Studio 286/mo | ||||
| Qwen Image 3 | 30 ✦ | 106 | 220 | 573 |
| Qwen Image 3, runs included per month: Starter 106·Pro 220·Studio 573/mo | ||||
| Qwen Image Edit | 40 ✦ | 80 | 165 | 430 |
| Qwen Image Edit, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| Bria FIBO | 30 ✦ | 106 | 220 | 573 |
| Bria FIBO, runs included per month: Starter 106·Pro 220·Studio 573/mo | ||||
| Clarity Upscale 2× | 20 ✦ | 160 | 330 | 860 |
| Clarity Upscale 2×, runs included per month: Starter 160·Pro 330·Studio 860/mo | ||||
| Clarity Upscale 2× (2MP) | 30 ✦ | 106 | 220 | 573 |
| Clarity Upscale 2× (2MP), runs included per month: Starter 106·Pro 220·Studio 573/mo | ||||
| Clarity Upscale 2× (3MP) | 40 ✦ | 80 | 165 | 430 |
| Clarity Upscale 2× (3MP), runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
Video models24 engines · 63 prices · per clip
| Model | Duration | Cost | Starter /mo | Pro /mo | Studio /mo |
|---|---|---|---|---|---|
| LTX | up to 5s | 80 ✦ | 40 | 82 | 215 |
| LTX, runs included per month: Starter 40·Pro 82·Studio 215/mo | |||||
| Veo 3.1 Lite | 4s | 60 ✦ | 53 | 110 | 286 |
| Veo 3.1 Lite, runs included per month: Starter 53·Pro 110·Studio 286/mo | |||||
| Veo 3.1 Lite (6s) | 6s | 90 ✦ | 35 | 73 | 191 |
| Veo 3.1 Lite (6s), runs included per month: Starter 35·Pro 73·Studio 191/mo | |||||
| Veo 3.1 Lite (8s) | 8s | 120 ✦ | 26 | 55 | 143 |
| Veo 3.1 Lite (8s), runs included per month: Starter 26·Pro 55·Studio 143/mo | |||||
| Veo 3.1 Lite (1080p) | 4s | 90 ✦ | 35 | 73 | 191 |
| Veo 3.1 Lite (1080p), runs included per month: Starter 35·Pro 73·Studio 191/mo | |||||
| LTX 2.3 | 6s | 190 ✦ | 16 | 34 | 90 |
| LTX 2.3, runs included per month: Starter 16·Pro 34·Studio 90/mo | |||||
| Veo 3.1 Fast 720p | 4s | 160 ✦ | 20 | 41 | 107 |
| Veo 3.1 Fast 720p, runs included per month: Starter 20·Pro 41·Studio 107/mo | |||||
| Veo 3.1 Fast 720p (6s) | 6s | 240 ✦ | 13 | 27 | 71 |
| Veo 3.1 Fast 720p (6s), runs included per month: Starter 13·Pro 27·Studio 71/mo | |||||
| Veo 3.1 Fast 720p (8s) | 8s | 310 ✦ | 10 | 21 | 55 |
| Veo 3.1 Fast 720p (8s), runs included per month: Starter 10·Pro 21·Studio 55/mo | |||||
| Veo 3.1 Fast 1080p | 8s | 470 ✦ | 6 | 14 | 36 |
| Veo 3.1 Fast 1080p, runs included per month: Starter 6·Pro 14·Studio 36/mo | |||||
| Kling 2.5 Turbo Pro | 5s | 140 ✦ | 22 | 47 | 122 |
| Kling 2.5 Turbo Pro, runs included per month: Starter 22·Pro 47·Studio 122/mo | |||||
| Kling 2.5 Turbo Pro (8s) | 8s | 220 ✦ | 14 | 30 | 78 |
| Kling 2.5 Turbo Pro (8s), runs included per month: Starter 14·Pro 30·Studio 78/mo | |||||
| Kling 2.5 Turbo Pro (10s) | 10s | 270 ✦ | 11 | 24 | 63 |
| Kling 2.5 Turbo Pro (10s), runs included per month: Starter 11·Pro 24·Studio 63/mo | |||||
| Kling 2.6 Pro | up to 10s | 240 ✦ | 13 | 27 | 71 |
| Kling 2.6 Pro, runs included per month: Starter 13·Pro 27·Studio 71/mo | |||||
| Kling 3.0 | 5s | 170 ✦ | 18 | 38 | 101 |
| Kling 3.0, runs included per month: Starter 18·Pro 38·Studio 101/mo | |||||
| Kling 3.0 (10s) | 10s | 330 ✦ | 9 | 20 | 52 |
| Kling 3.0 (10s), runs included per month: Starter 9·Pro 20·Studio 52/mo | |||||
| Kling 3.0 (15s) | 15s | 490 ✦ | 6 | 13 | 35 |
| Kling 3.0 (15s), runs included per month: Starter 6·Pro 13·Studio 35/mo | |||||
| Kling 3.0 (audio) | 5s | 220 ✦ | 14 | 30 | 78 |
| Kling 3.0 (audio), runs included per month: Starter 14·Pro 30·Studio 78/mo | |||||
| Kling V3 Turbo | 5s | 220 ✦ | 14 | 30 | 78 |
| Kling V3 Turbo, runs included per month: Starter 14·Pro 30·Studio 78/mo | |||||
| Kling V3 Turbo (1080p) | 5s | 270 ✦ | 11 | 24 | 63 |
| Kling V3 Turbo (1080p), runs included per month: Starter 11·Pro 24·Studio 63/mo | |||||
| Wan 2.6 Flash | 5s | 130 ✦ | 24 | 50 | 132 |
| Wan 2.6 Flash, runs included per month: Starter 24·Pro 50·Studio 132/mo | |||||
| Wan 2.6 Flash (10s) | 10s | 200 ✦ | 16 | 33 | 86 |
| Wan 2.6 Flash (10s), runs included per month: Starter 16·Pro 33·Studio 86/mo | |||||
| Wan 2.6 Flash (15s) | 15s | 290 ✦ | 11 | 22 | 59 |
| Wan 2.6 Flash (15s), runs included per month: Starter 11·Pro 22·Studio 59/mo | |||||
| Wan 2.6 Flash (1080p) | 5s | 150 ✦ | 21 | 44 | 114 |
| Wan 2.6 Flash (1080p), runs included per month: Starter 21·Pro 44·Studio 114/mo | |||||
| Wan 2.7 | 5s | 200 ✦ | 16 | 33 | 86 |
| Wan 2.7, runs included per month: Starter 16·Pro 33·Studio 86/mo | |||||
| Wan 2.7 1080p | 5s | 290 ✦ | 11 | 22 | 59 |
| Wan 2.7 1080p, runs included per month: Starter 11·Pro 22·Studio 59/mo | |||||
| FLUX 3 | 5s | 330 ✦ | 9 | 20 | 52 |
| FLUX 3, runs included per month: Starter 9·Pro 20·Studio 52/mo | |||||
| FLUX 3 Draft | 5s | 150 ✦ | 21 | 44 | 114 |
| FLUX 3 Draft, runs included per month: Starter 21·Pro 44·Studio 114/mo | |||||
| FLUX 3 1080p | 5s | 560 ✦ | 5 | 11 | 30 |
| FLUX 3 1080p, runs included per month: Starter 5·Pro 11·Studio 30/mo | |||||
| Seedance 1.5 Pro | 5s | 130 ✦ | 24 | 50 | 132 |
| Seedance 1.5 Pro, runs included per month: Starter 24·Pro 50·Studio 132/mo | |||||
| Seedance 1.5 Pro (8s) | 8s | 160 ✦ | 20 | 41 | 107 |
| Seedance 1.5 Pro (8s), runs included per month: Starter 20·Pro 41·Studio 107/mo | |||||
| Seedance 1.5 Pro (10s) | 10s | 130 ✦ | 24 | 50 | 132 |
| Seedance 1.5 Pro (10s), runs included per month: Starter 24·Pro 50·Studio 132/mo | |||||
| Seedance 2.0 Mini | up to 5s | 300 ✦ | 10 | 22 | 57 |
| Seedance 2.0 Mini, runs included per month: Starter 10·Pro 22·Studio 57/mo | |||||
| Seedance 2.0 Mini (8s) | 8s | 740 ✦ | 4 | 8 | 23 |
| Seedance 2.0 Mini (8s), runs included per month: Starter 4·Pro 8·Studio 23/mo | |||||
| Seedance 2.0 Fast | up to 5s | 470 ✦ | 6 | 14 | 36 |
| Seedance 2.0 Fast, runs included per month: Starter 6·Pro 14·Studio 36/mo | |||||
| Seedance 2.0 Fast (8s) | 8s | 1150 ✦ | 2 | 5 | 14 |
| Seedance 2.0 Fast (8s), runs included per month: Starter 2·Pro 5·Studio 14/mo | |||||
| Seedance 2.0 | up to 5s | 590 ✦ | 5 | 11 | 29 |
| Seedance 2.0, runs included per month: Starter 5·Pro 11·Studio 29/mo | |||||
| Seedance 2.0 (8s) | 8s | 1440 ✦ | 2 | 4 | 11 |
| Seedance 2.0 (8s), runs included per month: Starter 2·Pro 4·Studio 11/mo | |||||
| Seedance 2.0 (1080p) | 5s | 2020 ✦ | 1 | 3 | 8 |
| Seedance 2.0 (1080p), runs included per month: Starter 1·Pro 3·Studio 8/mo | |||||
| Seedance 2.5 (4s) | 4s | 1130 ✦ | 2 | 5 | 15 |
| Seedance 2.5 (4s), runs included per month: Starter 2·Pro 5·Studio 15/mo | |||||
| Seedance 2.5 | 5s | 1410 ✦ | 2 | 4 | 12 |
| Seedance 2.5, runs included per month: Starter 2·Pro 4·Studio 12/mo | |||||
| Seedance 2.5 (6s) | 6s | 1690 ✦ | 1 | 3 | 10 |
| Seedance 2.5 (6s), runs included per month: Starter 1·Pro 3·Studio 10/mo | |||||
| Seedance 2.5 (7s) | 7s | 1970 ✦ | 1 | 3 | 8 |
| Seedance 2.5 (7s), runs included per month: Starter 1·Pro 3·Studio 8/mo | |||||
| Seedance 2.5 (8s) | 8s | 2250 ✦ | 1 | 2 | 7 |
| Seedance 2.5 (8s), runs included per month: Starter 1·Pro 2·Studio 7/mo | |||||
| Seedance 2.5 (480p, 4s) | 4s | 530 ✦ | 6 | 12 | 32 |
| Seedance 2.5 (480p, 4s), runs included per month: Starter 6·Pro 12·Studio 32/mo | |||||
| Seedance 2.5 (480p) | 5s | 660 ✦ | 4 | 10 | 26 |
| Seedance 2.5 (480p), runs included per month: Starter 4·Pro 10·Studio 26/mo | |||||
| Seedance 2.5 (480p, 6s) | 6s | 790 ✦ | 4 | 8 | 21 |
| Seedance 2.5 (480p, 6s), runs included per month: Starter 4·Pro 8·Studio 21/mo | |||||
| Seedance 2.5 (480p, 7s) | 7s | 920 ✦ | 3 | 7 | 18 |
| Seedance 2.5 (480p, 7s), runs included per month: Starter 3·Pro 7·Studio 18/mo | |||||
| Seedance 2.5 (480p, 8s) | 8s | 1050 ✦ | 3 | 6 | 16 |
| Seedance 2.5 (480p, 8s), runs included per month: Starter 3·Pro 6·Studio 16/mo | |||||
| Grok Imagine | up to 8s | 220 ✦ | 14 | 30 | 78 |
| Grok Imagine, runs included per month: Starter 14·Pro 30·Studio 78/mo | |||||
| Grok Imagine 1.5 | up to 5s | 330 ✦ | 9 | 20 | 52 |
| Grok Imagine 1.5, runs included per month: Starter 9·Pro 20·Studio 52/mo | |||||
| Luma Ray 2 Flash 720p | 5s | 160 ✦ | 20 | 41 | 107 |
| Luma Ray 2 Flash 720p, runs included per month: Starter 20·Pro 41·Studio 107/mo | |||||
| Luma Ray 2 Flash 720p (9s) | 9s | 310 ✦ | 10 | 21 | 55 |
| Luma Ray 2 Flash 720p (9s), runs included per month: Starter 10·Pro 21·Studio 55/mo | |||||
| Luma Ray 2 Flash 1080p | 5s | 310 ✦ | 10 | 21 | 55 |
| Luma Ray 2 Flash 1080p, runs included per month: Starter 10·Pro 21·Studio 55/mo | |||||
| HeyGen Avatar | up to 5s | 200 ✦ | 16 | 33 | 86 |
| HeyGen Avatar, runs included per month: Starter 16·Pro 33·Studio 86/mo | |||||
| HeyGen Avatar (10s) | 10s | 390 ✦ | 8 | 16 | 44 |
| HeyGen Avatar (10s), runs included per month: Starter 8·Pro 16·Studio 44/mo | |||||
| HeyGen Avatar (15s) | 15s | 580 ✦ | 5 | 11 | 29 |
| HeyGen Avatar (15s), runs included per month: Starter 5·Pro 11·Studio 29/mo | |||||
| Hailuo 2.3 Pro | vendor-set | 190 ✦ | 16 | 34 | 90 |
| Hailuo 2.3 Pro, runs included per month: Starter 16·Pro 34·Studio 90/mo | |||||
| MiniMax H3 | 5s | 250 ✦ | 12 | 26 | 68 |
| MiniMax H3, runs included per month: Starter 12·Pro 26·Studio 68/mo | |||||
| Gemini Omni Flash | 4s | 200 ✦ | 16 | 33 | 86 |
| Gemini Omni Flash, runs included per month: Starter 16·Pro 33·Studio 86/mo | |||||
| Gemini Omni Flash (6s) | 6s | 300 ✦ | 10 | 22 | 57 |
| Gemini Omni Flash (6s), runs included per month: Starter 10·Pro 22·Studio 57/mo | |||||
| Gemini Omni Flash (8s) | 8s | 400 ✦ | 8 | 16 | 43 |
| Gemini Omni Flash (8s), runs included per month: Starter 8·Pro 16·Studio 43/mo | |||||
| Gemini Omni Flash (10s) | 10s | 500 ✦ | 6 | 13 | 34 |
| Gemini Omni Flash (10s), runs included per month: Starter 6·Pro 13·Studio 34/mo | |||||
Voice3 engines · per take
| Model | Cost | Starter /mo | Pro /mo | Studio /mo |
|---|---|---|---|---|
| Voice, Fast | 40 ✦ | 80 | 165 | 430 |
| Voice, Fast, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| Voice, Quality | 70 ✦ | 45 | 94 | 245 |
| Voice, Quality, runs included per month: Starter 45·Pro 94·Studio 245/mo | ||||
| Voice, Expressive | 70 ✦ | 45 | 94 | 245 |
| Voice, Expressive, runs included per month: Starter 45·Pro 94·Studio 245/mo | ||||
Audio17 engines · per generation
| Model | Cost | Starter /mo | Pro /mo | Studio /mo |
|---|---|---|---|---|
| Sound FX | 40 ✦ | 80 | 165 | 430 |
| Sound FX, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| Music, 15s | 30 ✦ | 106 | 220 | 573 |
| Music, 15s, runs included per month: Starter 106·Pro 220·Studio 573/mo | ||||
| Music, 30s | 50 ✦ | 64 | 132 | 344 |
| Music, 30s, runs included per month: Starter 64·Pro 132·Studio 344/mo | ||||
| Music, 60s | 100 ✦ | 32 | 66 | 172 |
| Music, 60s, runs included per month: Starter 32·Pro 66·Studio 172/mo | ||||
| Music, 90s | 140 ✦ | 22 | 47 | 122 |
| Music, 90s, runs included per month: Starter 22·Pro 47·Studio 122/mo | ||||
| Music, 120s | 190 ✦ | 16 | 34 | 90 |
| Music, 120s, runs included per month: Starter 16·Pro 34·Studio 90/mo | ||||
| MiniMax Music 3, 30s | 40 ✦ | 80 | 165 | 430 |
| MiniMax Music 3, 30s, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| MiniMax Music 3, 60s | 80 ✦ | 40 | 82 | 215 |
| MiniMax Music 3, 60s, runs included per month: Starter 40·Pro 82·Studio 215/mo | ||||
| Sonilo Music, 30s | 50 ✦ | 64 | 132 | 344 |
| Sonilo Music, 30s, runs included per month: Starter 64·Pro 132·Studio 344/mo | ||||
| Sonilo Music, 60s | 100 ✦ | 32 | 66 | 172 |
| Sonilo Music, 60s, runs included per month: Starter 32·Pro 66·Studio 172/mo | ||||
| Sonilo, score a video, 15s | 90 ✦ | 35 | 73 | 191 |
| Sonilo, score a video, 15s, runs included per month: Starter 35·Pro 73·Studio 191/mo | ||||
| Sonilo, score a video, 30s | 170 ✦ | 18 | 38 | 101 |
| Sonilo, score a video, 30s, runs included per month: Starter 18·Pro 38·Studio 101/mo | ||||
| Voice change | 120 ✦ | 26 | 55 | 143 |
| Voice change, runs included per month: Starter 26·Pro 55·Studio 143/mo | ||||
| Audio cleanup | 100 ✦ | 32 | 66 | 172 |
| Audio cleanup, runs included per month: Starter 32·Pro 66·Studio 172/mo | ||||
| Dubbing, up to 1 min | 200 ✦ | 16 | 33 | 86 |
| Dubbing, up to 1 min, runs included per month: Starter 16·Pro 33·Studio 86/mo | ||||
| Dubbing, up to 2 min | 390 ✦ | 8 | 16 | 44 |
| Dubbing, up to 2 min, runs included per month: Starter 8·Pro 16·Studio 44/mo | ||||
| Dubbing, up to 3 min | 580 ✦ | 5 | 11 | 29 |
| Dubbing, up to 3 min, runs included per month: Starter 5·Pro 11·Studio 29/mo | ||||
Create flow4 step charges · per use
| Model | Cost | Starter /mo | Pro /mo | Studio /mo |
|---|---|---|---|---|
| Product scrape | 2 ✦ | 1,600 | 3,300 | 8,600 |
| Product scrape, runs included per month: Starter 1,600·Pro 3,300·Studio 8,600/mo | ||||
| Voiceover, per part | 20 ✦ | 160 | 330 | 860 |
| Voiceover, per part, runs included per month: Starter 160·Pro 330·Studio 860/mo | ||||
| Caption pass · Basic | 40 ✦ | 80 | 165 | 430 |
| Caption pass · Basic, runs included per month: Starter 80·Pro 165·Studio 430/mo | ||||
| Caption pass · Dynamic | 80 ✦ | 40 | 82 | 215 |
| Caption pass · Dynamic, runs included per month: Starter 40·Pro 82·Studio 215/mo | ||||
These are the Create flow's own step charges, not models: the scrape reads your product page, voiceover records one narrated part, and a caption pass burns subtitles onto the finished film. Voiceover and captions are included in the 870 lumen reference figure the FAQ quotes for a complete finished ad.
Live2 modes · prepaid blocks
| Model | Cost | Starter /mo | Pro /mo | Studio /mo |
|---|---|---|---|---|
| Transform, 30s block | 240 ✦ | 13 | 27 | 71 |
| Transform, 30s block, runs included per month: Starter 13·Pro 27·Studio 71/mo | ||||
| Transform, 60s block | 470 ✦ | 6 | 14 | 36 |
| Transform, 60s block, runs included per month: Starter 6·Pro 14·Studio 36/mo | ||||
| Transform, 120s block | 930 ✦ | 3 | 7 | 18 |
| Transform, 120s block, runs included per month: Starter 3·Pro 7·Studio 18/mo | ||||
| Restyle, 30s block | 150 ✦ | 21 | 44 | 114 |
| Restyle, 30s block, runs included per month: Starter 21·Pro 44·Studio 114/mo | ||||
| Restyle, 60s block | 240 ✦ | 13 | 27 | 71 |
| Restyle, 60s block, runs included per month: Starter 13·Pro 27·Studio 71/mo | ||||
| Restyle, 120s block | 470 ✦ | 6 | 14 | 36 |
| Restyle, 120s block, runs included per month: Starter 6·Pro 14·Studio 36/mo | ||||
Live is the realtime camera, running on Lucy by Decart. A session charges its block up front; end early and the unused time comes back as lumens, refunded in 10-second steps.
Every paid plan runs every engine on this sheet; the free grant runs anything under its 300-lumen per-action cap. The per-plan figures show about how many runs a month of that plan covers at this cost. You see the exact cost before each run.
The money questions.
01How do lumens work?
Lumens are the one credit behind everything you render. Every model has a fixed lumen price (the rate card on this page), and you see the exact cost before you confirm. Nothing is charged silently unless you switch on auto-recharge, which is off by default and refills from your saved card at a threshold you set. As a reference: a typical image runs 50 lumens, a default 4-second video clip 60, and a complete finished ad lands around 870 with script, voiceover, clips, and captions included.
02Do unused lumens roll over?
Yes. On every paid plan your monthly lumens stack on top of whatever you have left, and lumens you buy as top-ups do not expire; what you already hold stays yours even if you later cancel. If we ever introduce an expiry, it reaches only lumens bought after we announce it. The free 300-lumen starting grant is a one-time batch rather than a monthly allowance.
03Why do models cost different amounts?
Because they cost us different amounts to run. A quick draft image takes a fraction of the compute of ten seconds of full-HD video, and the lumen price tracks that. The upside: cheap drafts stay genuinely cheap, and you only pay premium rates when you deliberately pick a premium engine.
04Can I pay yearly?
Yes. Every paid plan has an annual price: Starter at $190, Pro at $390, and Studio at $990 a year, which works out to two months free next to paying monthly. Your lumens still land monthly, the same allowance on the same rhythm; only the billing runs yearly.
05Can I switch plans or cancel?
Both, anytime. Upgrades take effect immediately and are prorated. Downgrades take effect at the end of the current billing period, and canceling keeps your plan active through the end of the period you already paid for. Lumens you already purchased stay yours.
06What do the free lumens get me?
Every new account starts with 300 lumens, enough for your first 5 standard clips or a batch of images to try the studio. No card, and no subscription either: the grant is yours to spend before you ever pick a plan.
07How is Live billed?
Live, the realtime camera, runs on Lucy by Decart and is prepaid in blocks of 30, 60, or 120 seconds. A Transform block costs 240, 470, or 930 lumens; a Restyle block 150, 240, or 470. A session charges its block up front; end early and the unused time comes back as lumens, refunded in 10-second steps. Live runs on any paid plan; it is not part of the free grant. Its output can carry Decart's own watermark.
08How do launch prices and welcome gifts work?
The struck-through numbers are list prices; $19, $39, and $99 are the launch prices you pay. Signed-in members can also open three welcome gifts. Each gift is a random draw: lumens, a discount on your first month, or the rare free month of Starter. Bigger discounts come up less often, and the three together reach 25% off at most. No particular prize is promised, and a discount you draw runs for 7 days.